

Marriage Dates For Your 2020 Wedding
Published On: November 13, 2025
By: Lagan Matrimonials
.jpg&w=3840&q=75)
It’s that time of the year again – to plan weddings! Honestly, weddings happen all year round, but August, September, and October are the crucial months when weddings are planned. Dates are noted, venues are looked over, and the entire wedding planning shenanigans begin. So if you are planning to tie the knot in 2020, we have an amazing list ready for you. Auspicious Hindu Marriage dates! Our yearly list of the most auspicious dates according to the Hindu calendar for 2020 is now out. Get planning, guys!
Auspicious Marriage Dates In January 2020
The month when the weather is the best – cold weather and bright skies. Perfect for an outdoor wedding, especially in the mornings when the light is beautiful. The January dates have muhurats on two Fridays and one Monday, making it the ideal dates for a long weekend wedding!!
| Date | Day | Time |
|---|---|---|
| 15 January, 2020 | Wednesday | 07:19 to 31:13 |
| 16 January, 2020 | Thursday | 20:32 to 26:31+ |
| 17 January, 2020 | Friday | 25:12+ to 31:18+ |
| 18 January, 2020 | Saturday | 07:18 to 12:26 |
| 20 January, 2020 | Monday | 07:59 to 23:30 |
| 29 January, 2020 | Wednesday | 12:13 to 31:14+ |
| 30 January, 2020 | Thursday | 07:14 to 31:14+ |
| 31 January, 2020 | Friday | 07:14 to 11:25 |
Hindu Marriage Dates In February 2020
The month where all the love comes together! Valentine's has a perfect wedding date on 16th February. So you can have a sangeet or cocktail on the 14th, followed by the wedding on the 16th! Like January, February is also full of auspicious wedding dates, so pick one and finalize it soon.
| Date | Day | Time |
|---|---|---|
| 3 February, 2020 | Monday | 24:52+ to 30:13+ |
| 9 February, 2020 | Sunday | 25:03+ to 31:07+ |
| 10 February, 2020 | Monday | 07:07 to 11:32 |
| 11 February, 2020 | Tuesday | 26:52+ to 31:06+ |
| 12 February, 2020 | Wednesday | 07:26 to 23:37 |
| 16 February, 2020 | Sunday | 07:03 to 11:49 |
| 18 February, 2020 | Tuesday | 14:32 to 30:06+ |
| 25 February, 2020 | Tuesday | 19:10 to 30:53+ |
| 26 February, 2020 | Wednesday | 06:53 to 30:52+ |
| 27 February, 2020 | Thursday | 06:52 to 17:27 |
Auspicious Marriage Dates In March 2020
The Holi month! While Holi parties happen all year round, it’s something special to have a Holi party on the actual festival day itself. Celebrate your mehendi or sangeet with Holi on 10th and have your wedding on 11th March, a wedding date that is auspicious amongst the other March wedding dates!
| Date | Day | Time |
|---|---|---|
| 2 March, 2020 | Monday | 25:26+ to 30:47+ |
| 3 March, 2020 | Tuesday | 06:47 to 30:46+ |
| 4 March, 2020 | Wednesday | 06:43 to 11:23 |
| 8 March, 2020 | Sunday | 12:11 to 27:03+ |
| 11 March, 2020 | Wednesday | 08:12 to 18:59 |
| 12 March, 2020 | Thursday | 16:15 to 24:04+ |
Hindu Wedding Dates In April 2020
Say hello to summer, pretty pastels and light fabrics! Have a beautiful summery wedding with floral lehengas in sorbet colours on one of the four auspicious marriage dates that April has.
| Date | Day | Time |
|---|---|---|
| 14 April, 2020 | Tuesday | 19:41 to 29:59+ |
| 15 April, 2020 | Wednesday | 05:59 to 21:04 |
| 25 April, 2020 | Saturday | 20:57 to 29:48+ |
| 26 April, 2020 | Sunday | 05:48 to 23:55 |
Auspicious Wedding Dates in May 2020
This month has the most muhurat days in the Hindu calendar for 2020, so if you are looking to get married in May, we recommend you start booking now – because vendors are going to be booked out at lightning speed for these ones!
| Date | Muhurat Time |
|---|---|
| 2 May, 2020 (Saturday) | 06:43 to 23:40 |
| 4 May, 2020 (Monday) | 06:36 to 29:40+ |
| 5 May, 2020 (Tuesday) | 05:40 to 16:38 |
| 6 May, 2020 (Wednesday) | 13:51 to 19:44 |
| 8 May, 2020 (Friday) | 08:38 to 28:56 |
| 10 May, 2020 (Sunday) | 08:03 to 28:13 |
| 12 May, 2020 (Tuesday) | 05:36 to 28:54+ |
| 17 May, 2020 (Sunday) | 13:58 to 29:32+ |
| 18 May, 2020 (Monday) | 05:32 to 29:32+ |
| 19 May, 2020 (Tuesday) | 05:32 to 13:09 |
| 23 May, 2020 (Saturday) | 11:45 to 29:29+ |
| 24 May, 2020 (Sunday) | 05:29 to 29:29+ |
Auspicious Marriage Dates In June 2020
The last month before the big break! June is the perfect month to get hitched; the weather cools down a little, there are light showers, and also since its non-peak wedding season, the vendor price is slightly less and availability is high. So if you are on a tight budget and yet don't want to have a full-blown monsoon wedding, June is your pick!
| Date | Muhurat Time |
|---|---|
| 9 June, 2020 (Tuesday) | 05:26 to 11:27 |
| 13 June, 2020 (Saturday) | 21:27 to 29:27+ |
| 14 June, 2020 (Sunday) | 05:27 to 29:27+ |
| 15 June, 2020 (Monday) | 05:27 to 16:29 |
| 25 June, 2020 (Thursday) | 18:11+ to 29:29+ |
| 26 June, 2020 (Friday) | 05:29 to 11:25 |
| 28 June, 2020 (Sunday) | 13:44 to 20:13 |
July-August-Sept-Oct –No Dates
While these four months see no Hindu wedding dates, you can always have a non-traditional wedding during these months. You can pick any date you like to have a registered wedding and then have a full-blown wedding party. Not only will you have your pick of vendors and venues, it’s a perfect season for a European destination wedding, as its summer time there!
Hindu Marriage Dates In November 2020
While this month sees only two auspicious wedding dates, we promise you that it's going to be booked out soon. They are at the end of the month, when the weather starts to cool down, plus they come after a huge break of 4 months so even if it's more than a year away, we would recommend you to start looking at venue availability, especially for destination weddings!
| Date | Muhurat Time |
|---|---|
| 25 November, 2020 (Wed) | 06:56 to 15:54 |
| 30 November (Monday) | 07:00 to 31:00+ |
Hindu Wedding Dates In December 2020
The season to be jolly! The month that sees the most number of weddings has 5 auspicious marriage dates, all within the first half of the month. So while you can honeymoon on Christmas, get scouting if you are planning to zero down on next December for your nuptials!
| Date | Muhurat Time |
|---|---|
| 1 December, 2020 (Tuesday) | 07:00 to 31:01+ |
| 7 December, 2020 (Monday) | 07:19 to 14:32 |
| 8 December, 2020 (Tuesday) | 13:47 to 31:06+ |
| 9 December, 2020 (Wed) | 07:06 to 26:06 |
| 11 December, 2020 (Friday) | 08:48 to 15:51 |
Note – Kindly discuss the mentioned dates with your Astrologer before finalizing any date.
